| Oracle Run 2026 Results | Thanks for your support | |||
| 31-Oct-26 | ||||
| Overall Results | ||||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:22:10 | 794 | Leo Kiwanuka, Tucson | 11 |
| 2 | 0:22:31 | 616 | Andrino Garcia, Tucson | 12 |
| 3 | 0:24:13 | 607 | Ruger Walker, Tucson | 11 |
| 4 | 0:28:13 | 762 | Troy Jost, Tucson | 60 |
| 5 | 0:28:26 | 757 | Autumn Klesch, Oracle | 48 |
| 6 | 0:28:36 | 606 | Arabella Walker, Tucson | 12 |
| 7 | 0:30:10 | 793 | Rashid Kiwanuka, Tucson | 49 |
| 8 | 0:30:53 | 786 | Jacqueline Smith, Tucson | 34 |
| 9 | 0:31:26 | 608 | Amelia Walker, Tucson | 9 |
| 10 | 0:32:55 | 621 | Eric Gormally, Oro Valley | 76 |
| 11 | 0:32:58 | 751 | Michael Barnacastle, Tucson | 41 |
| 12 | 0:32:59 | 755 | Justin Palmer, Oracle | 57 |
| 13 | 0:33:02 | 750 | Grayson Barnacastle, Tucson | 11 |
| 14 | 0:33:03 | 774 | Nathan Pobuda, Tucson | 36 |
| 15 | 0:33:07 | 610 | Jillian Swope, Tucson | 50 |
| 16 | 0:33:10 | 605 | Bethany Walker, Tucson | 38 |
| 17 | 0:34:56 | 761 | Kira Cornett, Tucson | 43 |
| 18 | 0:35:53 | 760 | Al Colburn, Tucson | 71 |
| 19 | 0:36:09 | 781 | Kathryn Clarke, Tucson | 46 |
| 20 | 0:36:42 | 789 | Chris Hall, Tucson | 57 |
| 21 | 0:36:47 | 790 | Julie Hall, Tucson | 55 |
| 22 | 0:39:04 | 769 | Anna Vorisek, Oracle | 69 |
| 23 | 0:39:30 | 764 | Jane Redman, Oracle | 79 |
| 24 | 0:39:47 | 776 | Richelle Bloor, Tucson | 25 |
| 25 | 0:39:48 | 775 | Janice Williams, Tucson | 70 |
| 26 | 0:40:20 | 619 | Christina Riley, Oracle | 40 |
| 27 | 0:42:47 | 766 | Laura Malbasa, Oracle | 73 |
| 28 | 0:42:49 | 622 | Don Branaman, Tucson | 88 |
| 29 | 0:43:19 | 602 | Sonya Amado, Tucson | 33 |
| 30 | 0:43:19 | 623 | Dionne Gutierrez, Oracle | 43 |
| 31 | 0:43:59 | 624 | Jamie Valdiviezo, Oracle | 47 |
| 32 | 0:44:25 | 779 | Coralee Thompson, Tucson | 65 |
| 33 | 0:45:00 | 758 | Yolanda Marquez, Oracle | 71 |
| 34 | 0:45:21 | 614 | Kristina Olivarez, Tucson | 44 |
| 35 | 0:45:21 | 613 | Nicole Gale, Tucson | 44 |
| 36 | 0:45:59 | 771 | Loretta Gascoigne, Tucson | 82 |
| 37 | 0:48:19 | 628 | Jane Karwoski, Tucson | 10 |
| 38 | 0:48:21 | 627 | Bob Bayze, Tucson | 69 |
| 39 | 0:49:07 | 748 | Ashley Fritts, San Manuel | 37 |
| 40 | 0:49:55 | 626 | John Huntington, Oracle | 76 |
| 41 | 0:50:01 | 625 | Nathalie Huntington, Oracle | 57 |
| 42 | 0:50:09 | 780 | Robin Garrett, Tucson | 62 |
| 43 | 0:50:20 | 778 | Lorena Candelaria, Tucson | 55 |
| 44 | 0:50:22 | 765 | John Wasley, Oracle | 83 |
| 45 | 0:50:26 | 777 | Midge Ochart, Tucson | 79 |
| 46 | 0:50:34 | 787 | Christine Morgan, Tucson | 29 |
| 47 | 0:50:35 | 788 | Kyis Barrenche, Tucson | 30 |
| 48 | 0:50:46 | 603 | Betty Cobb, Tucson | 50 |
| 49 | 0:50:46 | 604 | Eric Cobb, Tucson | 56 |
| 50 | 0:53:00 | 618 | Robert Lindsay, Oracle | 59 |
| 51 | 0:53:02 | 749 | Zoomer Seckendorf, Oracle | 69 |
| 52 | 0:54:18 | 782 | Sybil Clarke, Tucson | 46 |
| 53 | 0:54:18 | 783 | Nansi Naranjo, Tucson | 60 |
| 54 | 0:54:44 | 753 | Christopher Savage, Tucson | 49 |
| 55 | 0:55:52 | 759 | Becky Carreto, Tucson | 26 |
| 56 | 0:55:52 | 763 | Shannon Mahoney, Tucson | 32 |
| 57 | 0:56:36 | 615 | Norma Lucero, Tucson | 63 |
| 58 | 0:56:38 | 630 | Tom Deady, Tucson | 62 |
| 59 | 0:56:54 | 617 | Laura Sherman, Tucson | 69 |
| 60 | 0:59:26 | 784 | Morgan Scadden, Tucson | 39 |
| 61 | 0:59:28 | 795 | Hanna Franz, Tucson | 36 |
| 62 | 1:02:57 | 772 | Mike Greenslade, Tucson | 71 |
| 63 | 1:06:20 | 791 | Maryann Truitt, Tucson | 70 |
| 64 | 1:06:20 | 792 | Linda Langford, Tucson | 75 |
| 65 | 1:07:01 | 797 | Maggie Arriaga, Tucson | 44 |
| 66 | 1:07:01 | 798 | Charlie Fenstermacher, Tucson | 11 |
| 67 | 1:07:01 | 799 | Reyes Rivera, Tucson | 49 |
| 68 | 1:09:30 | 754 | Lara Savage, Tucson | 46 |
| Age Groupe Results | ||||
| Division | M01-19 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:22:31 | 616 | Andrino Garcia, Tucson | 12 |
| 2 | 0:24:13 | 607 | Ruger Walker, Tucson | 11 |
| 3 | 0:33:02 | 750 | Grayson Barnacastle, Tucson | 11 |
| 4 | 1:07:01 | 798 | Charlie Fenstermacher, Tucson | 11 |
| Division | F01-19 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:28:36 | 606 | Arabella Walker, Tucson | 12 |
| 2 | 0:31:26 | 608 | Amelia Walker, Tucson | 9 |
| 3 | 0:48:19 | 628 | Jane Karwoski, Tucson | 10 |
| Division | F20-29 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:39:47 | 776 | Richelle Bloor, Tucson | 25 |
| 2 | 0:50:34 | 787 | Christine Morgan, Tucson | 29 |
| 3 | 0:55:52 | 759 | Becky Carreto, Tucson | 26 |
| Division | M30-39 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:33:03 | 774 | Nathan Pobuda, Tucson | 36 |
| 2 | 0:50:35 | 788 | Kyis Barrenche, Tucson | 30 |
| Division | F30-39 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:30:53 | 786 | Jacqueline Smith, Tucson | 34 |
| 2 | 0:33:10 | 605 | Bethany Walker, Tucson | 38 |
| 3 | 0:43:19 | 602 | Sonya Amado, Tucson | 33 |
| 4 | 0:49:07 | 748 | Ashley Fritts, San Manuel | 37 |
| 5 | 0:55:52 | 763 | Shannon Mahoney, Tucson | 32 |
| 6 | 0:59:26 | 784 | Morgan Scadden, Tucson | 39 |
| 7 | 0:59:28 | 795 | Hanna Franz, Tucson | 36 |
| Division | M40-49 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:30:10 | 793 | Rashid Kiwanuka, Tucson | 49 |
| 2 | 0:32:58 | 751 | Michael Barnacastle, Tucson | 41 |
| 3 | 0:43:59 | 624 | Jamie Valdiviezo, Oracle | 47 |
| 4 | 0:54:44 | 753 | Christopher Savage, Tucson | 49 |
| Division | F40-49 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:34:56 | 761 | Kira Cornett, Tucson | 43 |
| 2 | 0:36:09 | 781 | Kathryn Clarke, Tucson | 46 |
| 3 | 0:40:20 | 619 | Christina Riley, Oracle | 40 |
| 4 | 0:43:19 | 623 | Dionne Gutierrez, Oracle | 43 |
| 5 | 0:45:21 | 614 | Kristina Olivarez, Tucson | 44 |
| 6 | 0:45:21 | 613 | Nicole Gale, Tucson | 44 |
| 7 | 0:54:18 | 782 | Sybil Clarke, Tucson | 46 |
| 8 | 1:07:01 | 797 | Maggie Arriaga, Tucson | 44 |
| 9 | 1:07:01 | 799 | Reyes Rivera, Tucson | 49 |
| 10 | 1:09:30 | 754 | Lara Savage, Tucson | 46 |
| Division | M50-59 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:32:59 | 755 | Justin Palmer, Oracle | 57 |
| 2 | 0:36:42 | 789 | Chris Hall, Tucson | 57 |
| 3 | 0:50:46 | 604 | Eric Cobb, Tucson | 56 |
| 4 | 0:53:00 | 618 | Robert Lindsay, Oracle | 59 |
| Division | F50-59 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:33:07 | 610 | Jillian Swope, Tucson | 50 |
| 2 | 0:36:47 | 790 | Julie Hall, Tucson | 55 |
| 3 | 0:50:01 | 625 | Nathalie Huntington, Oracle | 57 |
| 4 | 0:50:20 | 778 | Lorena Candelaria, Tucson | 55 |
| 5 | 0:50:46 | 603 | Betty Cobb, Tucson | 50 |
| Division | M60-69 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:48:21 | 627 | Bob Bayze, Tucson | 69 |
| 2 | 0:53:02 | 749 | Zoomer Seckendorf, Oracle | 69 |
| 0:56:38 | 630 | Tom Deady, Tucson | 62 | |
| Division | F60-69 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:44:25 | 779 | Coralee Thompson, Tucson | 65 |
| 2 | 0:50:09 | 780 | Robin Garrett, Tucson | 62 |
| 3 | 0:54:18 | 783 | Nansi Naranjo, Tucson | 60 |
| 4 | 0:56:36 | 615 | Norma Lucero, Tucson | 63 |
| 5 | 0:56:54 | 617 | Laura Sherman, Tucson | 69 |
| Division | M70-79 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:32:55 | 621 | Eric Gormally, Oro Valley | 76 |
| 2 | 0:35:53 | 760 | Al Colburn, Tucson | 71 |
| 3 | 0:49:55 | 626 | John Huntington, Oracle | 76 |
| 4 | 1:02:57 | 772 | Mike Greenslade, Tucson | 71 |
| Division | F70-79 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:39:48 | 775 | Janice Williams, Tucson | 70 |
| 2 | 0:39:30 | 764 | Jane Redmond, Oracle | 79 |
| 3 | 0:42:47 | 766 | Laura Malbasa, Oracle | 73 |
| 4 | 0:45:00 | 758 | Yolanda Marquez, Oracle | 71 |
| 5 | 0:50:26 | 777 | Midge Ochart, Tucson | 79 |
| 6 | 1:06:20 | 791 | Maryann Truitt, Tucson | 70 |
| 7 | 1:06:20 | 792 | Linda Langford, Tucson | 75 |
| Division | M80-99 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:42:49 | 622 | Don Branaman, Tucson | 88 |
| 2 | 0:50:22 | 765 | John Wasley, Oracle | 83 |
| Division | F80-99 | |||
| Place | Time | Bib# | Name/City | Age |
| 1 | 0:45:59 | 771 | Loretta Gascoigne, Tucson | 82 |
| Timing and Results by G+J Race Timing | ||||
| joecuffari@comcast.net | ||||
| www.facebook.com/gjracetiming | ||||
Enjoy the Hilly terrain with rural roads on the north slope of the Santa Catalina Mountains at 4500 ft. elevation. 10K and 5K races start at 8:00am. Race day registration begins at 6:30am. Race Director: Darrell Klesch 520-603-9045
